| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-03-11 | 0.46 | 0.45 | −2.2% | — | 8.8 | — |
| 2025-09-10 | 0.50 | 0.50 | +0.0% | — | 18.7 | — |
| 2025-03-12 | — | 0.67 | — | — | 37.1 | — |
| 2024-10-16 | — | 0.46 | — | — | 4.4 | — |
| 2024-03-06 | — | 0.52 | — | — | 17.9 | — |
Surprise is actual minus consensus, as a share of the consensus.