| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-04 | 0.08 | 0.07 | −6.2% | 104.8 | 116.0 | +10.7% |
| 2026-03-10 | 0.08 | 0.08 | +0.0% | 102.6 | 102.6 | +0.0% |
| 2025-03-17 | 0.08 | 0.08 | +11.0% | 93.9 | 131.0 | +39.6% |
| 2024-07-30 | 0.06 | 0.06 | +0.7% | 127.4 | 123.1 | −3.4% |
| 2024-03-19 | 0.04 | 0.06 | +49.5% | 84.8 | 105.7 | +24.7% |
| 2023-08-03 | 0.03 | 0.02 | −48.5% | 86.9 | 87.5 | +0.7% |
| 2023-03-14 | 0.03 | 0.03 | −17.2% | 192.6 | 82.5 | −57.2% |
Surprise is actual minus consensus, as a share of the consensus.