| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-09-09 | — | 2.17 | — | — | — | — |
| 2026-06-09 | 0.91 | 0.93 | +2.0% | 1,437.8 | 1,442.0 | +0.3% |
| 2026-03-17 | 2.03 | 1.97 | −3.0% | 1,755.5 | 1,718.5 | −2.1% |
| 2025-12-09 | 1.06 | 1.14 | +7.5% | 1,401.4 | 1,383.7 | −1.3% |
| 2025-09-02 | 2.12 | 1.94 | −8.5% | 1,404.3 | 1,599.8 | +13.9% |
| 2025-06-10 | 0.87 | 0.76 | −12.2% | 1,367.5 | 1,351.4 | −1.2% |
| 2025-03-20 | 1.82 | 1.96 | +7.7% | 1,405.3 | 1,676.9 | +19.3% |
| 2024-12-10 | 1.30 | 0.98 | −24.6% | 1,385.1 | 1,343.3 | −3.0% |
| 2024-09-10 | 2.03 | 2.03 | +0.0% | 1,574.0 | 1,549.0 | −1.6% |
| 2024-06-11 | 1.22 | 1.08 | −11.5% | 1,376.2 | 1,364.2 | −0.9% |
| 2024-03-21 | 2.31 | 2.21 | −4.3% | 1,799.5 | 1,794.8 | −0.3% |
| 2023-11-30 | 1.59 | 1.38 | −13.2% | 1,790.7 | 1,397.8 | −21.9% |
Surprise is actual minus consensus, as a share of the consensus.