| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-06 | 1.79 | 1.90 | +6.0% | 402.3 | 481.0 | +19.6% |
| 2026-05-11 | 1.55 | 1.60 | +3.2% | 358.6 | 376.7 | +5.0% |
| 2026-02-17 | 2.15 | −0.24 | −111.2% | 435.7 | 451.8 | +3.7% |
| 2025-11-03 | 1.63 | 1.72 | +5.5% | 446.5 | 354.3 | −20.7% |
| 2025-08-05 | 1.23 | 1.54 | +25.2% | 330.8 | 325.7 | −1.5% |
| 2025-05-06 | 0.95 | 1.11 | +16.8% | 281.0 | 264.9 | −5.7% |
| 2025-02-18 | 1.17 | 1.26 | +7.7% | 285.7 | 298.0 | +4.3% |
| 2024-10-31 | 0.98 | 1.27 | +29.6% | 292.8 | 290.1 | −0.9% |
| 2024-08-06 | 0.76 | 0.91 | +19.7% | 208.9 | 231.4 | +10.7% |
| 2024-05-07 | 0.70 | 0.79 | +12.9% | 199.8 | 195.9 | −2.0% |
| 2024-02-20 | 0.83 | 0.82 | −1.2% | 231.1 | 230.0 | −0.5% |
| 2023-11-06 | 0.71 | 0.75 | +5.6% | 222.6 | 216.0 | −3.0% |
Surprise is actual minus consensus, as a share of the consensus.