| INR billions | FY2016 |
|---|---|
| Revenue | 1.1 |
| Cost of revenue | 0.9 |
| Gross profit | 0.2 |
| Operating expenses | 0.2 |
| Operating income | 0.0 |
| Interest expense | 0.1 |
| Pre-tax income | (0.0) |
| Income tax | 0.0 |
| Net income | (0.0) |
| EPS, basic (per share) | (1.12) |
| EPS, diluted (per share) | (1.12) |
| EBITDA | 0.1 |
| Gross margin | 18.8% |
| Operating margin | 3.5% |
| Net margin | −2.7% |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.