| USD millions | FY2024 |
|---|---|
| Net income | 6.9 |
| Depreciation & amortization | 0.0 |
| Stock-based compensation | 0.0 |
| Change in working capital | (0.2) |
| Operating cash flow | (0.8) |
| Capital expenditure | (0.0) |
| Acquisitions | 0.0 |
| Investing cash flow | (349.4) |
| Dividends paid | 0.0 |
| Share buybacks | 0.0 |
| Debt issued / repaid | 0.0 |
| Financing cash flow | 351.2 |
| Free cash flow | (0.8) |
| Net change in cash | 1.0 |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.