| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Mon, 17 Aug 2026 | Mon, 17 Aug 2026 | Tue, 25 Aug 2026 | $0.5786 | $0.5786 | Semi-Annual |
| Mon, 30 Mar 2026 | Mon, 30 Mar 2026 | Wed, 8 Apr 2026 | $1.22 | $1.22 | Semi-Annual |
| Mon, 18 Aug 2025 | Mon, 18 Aug 2025 | Tue, 26 Aug 2025 | $0.5843 | $0.5843 | Semi-Annual |
| Mon, 31 Mar 2025 | Mon, 31 Mar 2025 | Tue, 8 Apr 2025 | $1.14 | $1.14 | Semi-Annual |
| Fri, 16 Aug 2024 | Fri, 16 Aug 2024 | Mon, 26 Aug 2024 | $0.5169 | $0.5169 | Semi-Annual |
| Fri, 22 Mar 2024 | Mon, 25 Mar 2024 | Tue, 2 Apr 2024 | $0.9293 | $0.9293 | Semi-Annual |
| Fri, 18 Aug 2023 | Mon, 21 Aug 2023 | Tue, 29 Aug 2023 | $0.8763 | $0.4382 | Semi-Annual |
| Fri, 24 Mar 2023 | Mon, 27 Mar 2023 | Tue, 4 Apr 2023 | $1.18 | $0.5903 | Semi-Annual |
| Fri, 12 Aug 2022 | Mon, 15 Aug 2022 | Tue, 23 Aug 2022 | $0.5778 | $0.2889 | Semi-Annual |
| Fri, 25 Mar 2022 | Mon, 28 Mar 2022 | Tue, 5 Apr 2022 | $1.02 | $0.5112 | Semi-Annual |
| Mon, 16 Aug 2021 | Tue, 17 Aug 2021 | Wed, 25 Aug 2021 | $0.5503 | $0.2751 | Semi-Annual |
| Fri, 26 Mar 2021 |
| Mon, 29 Mar 2021 |
| Wed, 7 Apr 2021 |
| $0.9221 |
| $0.4611 |
| Semi-Annual |
| Fri, 14 Aug 2020 | Mon, 17 Aug 2020 | Tue, 25 Aug 2020 | $0.5178 | $0.2589 | Semi-Annual |
| Fri, 27 Mar 2020 | Mon, 30 Mar 2020 | Tue, 7 Apr 2020 | $0.7826 | $0.3913 | Semi-Annual |
| Fri, 16 Aug 2019 | Mon, 19 Aug 2019 | Tue, 27 Aug 2019 | $0.4494 | $0.2247 | Semi-Annual |
| Fri, 22 Mar 2019 | Mon, 25 Mar 2019 | Tue, 2 Apr 2019 | $0.7770 | $0.3885 | Semi-Annual |
| Fri, 17 Aug 2018 | Mon, 20 Aug 2018 | Tue, 28 Aug 2018 | $0.4623 | $0.2312 | Semi-Annual |
| Fri, 23 Mar 2018 | Mon, 26 Mar 2018 | Tue, 3 Apr 2018 | $0.8060 | $0.4030 | Semi-Annual |
| Thu, 17 Aug 2017 | Mon, 21 Aug 2017 | Tue, 29 Aug 2017 | $0.4738 | $0.2369 | Semi-Annual |
| Thu, 23 Mar 2017 | Mon, 27 Mar 2017 | Tue, 4 Apr 2017 | $0.6704 | $0.3352 | Semi-Annual |
| Thu, 11 Aug 2016 | Mon, 15 Aug 2016 | Tue, 23 Aug 2016 | $0.4535 | $0.2267 | Semi-Annual |
| Fri, 18 Mar 2016 | Tue, 22 Mar 2016 | Wed, 30 Mar 2016 | $0.9581 | $0.4791 | Annual |