| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-03 | 0.46 | 0.43 | −5.3% | 330.0 | 342.3 | +3.7% |
| 2026-05-04 | 0.75 | 0.12 | −84.0% | 322.8 | 326.2 | +1.0% |
| 2026-03-02 | 0.75 | 0.33 | −55.8% | 331.2 | 336.8 | +1.7% |
| 2025-11-10 | 0.46 | 0.53 | +15.2% | 330.8 | 341.1 | +3.1% |
| 2025-08-04 | 0.28 | 1.23 | +339.3% | 328.8 | 341.4 | +3.8% |
| 2025-05-05 | 0.49 | 0.83 | +69.4% | 331.7 | 333.4 | +0.5% |
| 2025-02-27 | 1.76 | 0.70 | −60.2% | 340.6 | 345.1 | +1.3% |
| 2024-11-08 | 1.09 | 0.87 | −20.2% | 345.6 | 340.4 | −1.5% |
| 2024-08-06 | 0.91 | 0.94 | +3.3% | 330.2 | 339.2 | +2.7% |
| 2024-05-02 | 0.62 | 0.89 | +43.5% | 321.2 | 321.2 | +0.0% |
| 2024-02-29 | 0.79 | 0.70 | −11.4% | 302.7 | 302.7 | +0.0% |
| 2023-11-06 | 1.45 | 0.77 | −46.9% | 308.3 | 299.3 | −2.9% |
Surprise is actual minus consensus, as a share of the consensus.