| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-07-29 | 0.52 | 0.63 | +20.2% | 593.6 | 594.1 | +0.1% |
| 2026-04-29 | 0.54 | 0.54 | +0.0% | 612.3 | 596.7 | −2.6% |
| 2026-02-18 | 0.49 | 0.54 | +10.2% | 568.0 | 575.3 | +1.3% |
| 2025-10-29 | 0.37 | 0.37 | +0.0% | 640.9 | 457.2 | −28.7% |
| 2025-07-30 | 0.33 | 0.34 | +3.0% | 493.6 | 438.2 | −11.2% |
| 2025-04-30 | 0.19 | 0.14 | −26.3% | 363.3 | 333.0 | −8.3% |
| 2025-02-19 | 0.24 | 0.25 | +4.2% | 388.1 | 375.8 | −3.2% |
| 2024-11-06 | 0.21 | 0.19 | −9.5% | 343.9 | 360.9 | +5.0% |
| 2024-07-31 | 0.19 | 0.24 | +26.3% | 269.0 | 332.5 | +23.6% |
| 2024-04-24 | 0.13 | 0.13 | +0.0% | 272.0 | 276.4 | +1.6% |
| 2024-02-21 | 0.12 | 0.12 | +0.0% | 255.7 | 261.6 | +2.3% |
| 2023-10-25 | 0.11 | 0.14 | +27.3% | 255.5 | 256.2 | +0.3% |
Surprise is actual minus consensus, as a share of the consensus.