| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-07-30 | 0.60 | 1.32 | +119.0% | 475.2 | 618.5 | +30.2% |
| 2026-04-30 | 0.93 | 1.21 | +30.1% | 573.5 | 786.7 | +37.2% |
| 2026-01-29 | 0.40 | 0.68 | +70.0% | 440.5 | 610.5 | +38.6% |
| 2025-10-30 | 0.38 | 0.49 | +29.7% | 434.3 | 452.1 | +4.1% |
| 2025-07-24 | 0.39 | 0.59 | +51.3% | 408.8 | 962.4 | +135.4% |
| 2025-04-24 | 0.64 | 0.78 | +21.9% | 516.2 | 610.6 | +18.3% |
| 2025-01-30 | 0.43 | 0.57 | +32.6% | 534.2 | 419.6 | −21.5% |
| 2024-10-24 | 0.33 | 0.41 | +24.2% | 391.8 | 335.2 | −14.4% |
| 2024-07-25 | 0.27 | 0.36 | +33.3% | 372.8 | 307.3 | −17.6% |
| 2024-04-25 | 0.36 | 0.45 | +25.0% | 397.6 | 378.0 | −4.9% |
| 2024-01-25 | 0.27 | 0.68 | +151.9% | 400.1 | 391.6 | −2.1% |
| 2023-10-25 | 0.26 | 0.35 | +34.6% | 398.5 | 302.7 | −24.0% |
Surprise is actual minus consensus, as a share of the consensus.