| USD millions | FY2024 | FY2025 |
|---|---|---|
| Cash & cash equivalents | 32.0 | 32.0 |
| Cash & short-term investments | 32.0 | 32.0 |
| Receivables | 134.0 | 184.0 |
| Inventory | 146.0 | 181.0 |
| Total current assets | 339.0 | 431.0 |
| Property, plant & equipment | 221.0 | 236.0 |
| Total assets | 747.0 | 950.0 |
| Payables | 67.0 | 106.0 |
| Short-term debt | 33.0 | 156.0 |
| Total current liabilities | 212.0 | 516.0 |
| Long-term debt | 1,270.0 | 1,294.0 |
| Total debt | 1,303.0 | 1,450.0 |
| Net debt | 1,271.0 | 1,418.0 |
| Total liabilities | 1,537.0 | 1,914.0 |
| Total equity | (790.0) | (964.0) |
| Retained earnings | (763.0) | (936.0) |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.